Mattersight Patents
Mattersight solutions contain a wealth of technology and business expertise. Over the years, we have invested to secure patent protection for technology and processes that our solutions are built upon. Below is a listing of patents and related product offerings:
Product |
Related Patents |
| Behavioral Analytics: Sales | U.S. Patent Nos. 8,078,464; 8,094,790; 7,995,717; 7,869,586; and 8,094,803. |
| Behavioral Analytics: Service | U.S. Patent Nos. 8,078,464; 8,094,790; 8,023,639; 7,995,717; 7,869,586; and 8,094,803. |
| Behavioral Analytics: Collections | U.S. Patent Nos. 8,078,464; 8,094,790; 7,995,717; 7,869,586; and 8,094,803. |
| Fraud Analytics | U.S. Patent Nos. 8,078,464; 7,995,717; 8,094,803; and 7,869,586. |
| Predictive Behavioral Routing | U.S. Patent Nos. 8,078,464; 7,995,717; 8,094,803; and 7,869,586 |
| Back Office Analytics, Desktop Analytics | U.S. Patent No. 7,869,586 |
One or more patents may apply to the Mattersight products listed, including, but not limited to, those under the “Related Patents” heading. For a complete listing of Mattersight patent holdings, please view the US Patent Office database.


